Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
77 | 71 | 88 | 90 | 97 | 75 |
Enrollment by Gender: | |
---|---|
Male | 222 |
Female | 276 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 5 |
Black or African American | 11 |
Hispanic/Latino | 424 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 55 |
Roswell High, NM
(< 0.1 mile) Pecos Elementary, NM (1.4 miles ENE) Valley View Elementary, NM (1.4 miles N) Sierra Middle, NM (1.9 miles NW) Missouri Ave Elementary, NM (1.9 miles N) |
Mountain View Middle, NM
(1.9 miles SE)
Parkview Early Literacy Center, NM (1.9 miles NNW) Sunset Elementary, NM (2.4 miles S) El Capitan Elementary, NM (2.4 miles NW) Nancy Lopez Elementary, NM (2.4 miles NE) |
Lighthouse Academy, NM
(3.1 miles NNW)
Noah's Ark Christian Preschool & Kindergarten, NM (3.1 miles NNW) Gateway Christian School, NM (4.1 miles NNW) All Saints Catholic School, NM (4.7 miles N) Generations of Learning, NM (5.5 miles NNW) |